| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Trey Benson | RB | active | Must-stream / start | ESPN NFL Injury Report |
| James Conner | RB | active | Must-stream / start | ESPN NFL Injury Report |
| Jeremiyah Love | RB | active | Monitor closely | ESPN NFL Injury Report |
| Michael Wilson | WR | active | Monitor closely | ESPN NFL Injury Report |
| Nolan Arenado | 3B | active | Monitor closely | ESPN MLB Injury Report |
| Pavin Smith | 1B | active | Monitor closely | ESPN MLB Injury Report |
| A.J. Puk | — | Questionable | Monitor closely | ESPN MLB Injury Report |
| Joshua Karty | K | active | Low impact | ESPN NFL Injury Report |
| Devin Duvernay | WR | active | Low impact | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Bijan Robinson | RB | active | Must-stream / start | ESPN NFL Injury Report |
| Zachariah Branch | WR | active | Monitor closely | ESPN NFL Injury Report |
| Brian Robinson Jr. | — | Questionable | Monitor closely | ESPN NFL Injury Report |
| Kyle Pitts | TE | active | Monitor closely | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Lamar Jackson | CB | active | Monitor closely | ESPN NFL Injury Report |
| Rashod Bateman | WR | active | Monitor closely | ESPN NFL Injury Report |
| Devontez Walker | WR | active | Monitor closely | ESPN NFL Injury Report |
| Lamar Jackson | QB | active | Monitor closely | ESPN NFL Injury Report |
| Justice Hill | RB | active | Low impact | ESPN NFL Injury Report |
| Josh Cuevas | TE | active | Low impact | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| James Cook | RB | active | Must-stream / start | ESPN NFL Injury Report |
| Dalton Kincaid | TE | active | Low impact | ESPN NFL Injury Report |
| Ty Johnson | RB | active | Low impact | ESPN NFL Injury Report |
| Skyler Bell | WR | active | Low impact | ESPN Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Rashee Rice | WR | active | Must-stream / start | ESPN |
| Patrick Mahomes | QB | active | Monitor closely | ESPN |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Brock Bowers | TE | active | Monitor closely | ESPN |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Matthew Stafford | QB | active | Low impact | ESPN |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Michael Penix Jr. | — | Out | Must-stream / start | ESPN NFL Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| J.J. McCarthy | QB | active | Low impact | ESPN |
| Kyler Murray | QB | active | Low impact | ESPN |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Ben VanSumeren | LB | active | Must-stream / start | ESPN Injury Report |
| Player | Pos | Status | Fantasy Impact | Source |
|---|---|---|---|---|
| Christian McCaffrey | RB | active | Monitor closely | ESPN |
Get AI-powered lineup recommendations based on this injury data for your specific roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.