| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 17 | — | 6.8 | — | 68 | — | — |
| Wk 16 | — | 21.2 | — | 132 | — | 1 |
| Wk 15 | — | 17.2 | — | 78 | 2 | 1 |
| Wk 14 | — | 18.2 | — | 122 | — | 1 |
| Wk 13 | — | 5.6 | — | 56 | — | — |
Get AI lineup recommendations for Saquon Barkley and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.