NFL QB Tiers
Top Tier
| Josh Allen BUF | 69% |
| Jameis Winston NYG | 67% |
| Patrick Mahomes KC | 62% |
| Brock Purdy SF | 61% |
| Drake Maye NE | 61% |
| Matthew Stafford LAR | 61% |
| Trevor Lawrence JAX | 60% |
| Jaxson Dart NYG | 60% |
| Dak Prescott DAL | 58% |
| Jacoby Brissett ARI | 56% |
| Caleb Williams CHI | 55% |
| Jalen Hurts PHI | 54% |
| Bo Nix DEN | 53% |
| Justin Herbert LAC | 53% |
| Daniel Jones IND | 50% |
| Jared Goff DET | 50% |
Startable
| Joe Burrow CIN | 49% |
| Lamar Jackson BAL | 47% |
| Mac Jones SF | 47% |
| Malik Willis MIA | 47% |
| Jayden Daniels WAS | 46% |
| Baker Mayfield TB | 46% |
| Tyler Shough NO | 45% |
| Riley Leonard IND | 45% |
| Justin Fields KC | 44% |
| Kyler Murray MIN | 44% |
| Jordan Love GB | 43% |
| C.J. Stroud HOU | 42% |
| Carson Wentz MIN | 41% |
| Sam Darnold SEA | 40% |
| Marcus Mariota WAS | 40% |
Bench
| Aaron Rodgers PIT | 39% |
| Bryce Young CAR | 38% |
| Jake Browning TB | 38% |
| Joe Flacco CIN | 37% |
| Michael Penix ATL | 36% |
| J.J. McCarthy MIN | 36% |
| Russell Wilson UNK | 35% |
| Tyrod Taylor GB | 35% |
| Spencer Rattler NO | 34% |
| Josh Johnson CIN | 34% |
| Geno Smith NYJ | 33% |
| Tua Tagovailoa ATL | 33% |
| Shedeur Sanders CLE | 32% |
| Davis Mills HOU | 31% |
| Philip Rivers UNK | 31% |
Boom/Bust
| Kirk Cousins LV | 30% |
| Cam Ward TEN | 29% |
| Dillon Gabriel CLE | 28% |
| Tyler Huntley BAL | 28% |
| Quinn Ewers MIA | 26% |
| Mason Rudolph PIT | 25% |
| Tanner McKee PHI | 23% |
| Brady Cook NYJ | 22% |
| Joe Milton DAL | 21% |
| Chris Oladokun KC | 21% |
| Kenny Pickett CAR | 19% |
| Trey Lance LAC | 18% |
| Andy Dalton PHI | 17% |
| Cooper Rush UNK | 17% |
| Max Brosmer MIN | 16% |