| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 14 | — | 1.8 | 60 | 4 | — | — |
| Wk 13 | — | 16.1 | 201 | 1 | — | 2 |
| Wk 12 | — | 16.8 | 181 | 16 | — | 2 |
| Wk 10 | — | 16.5 | 255 | 53 | — | 1 |
| Wk 9 | — | 17.1 | 342 | 4 | — | 2 |
Get AI lineup recommendations for Daniel Jones and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.