| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 15 | — | 14.1 | 189 | 15 | — | 1 |
| Wk 14 | — | 9.3 | 160 | 59 | 1 | — |
| Wk 13 | — | 29.4 | 261 | 30 | — | 4 |
| Wk 12 | — | 18.1 | 352 | 30 | — | — |
| Wk 11 | — | 14.3 | 276 | 3 | — | 1 |
Get AI lineup recommendations for Patrick Mahomes and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.