| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 8 | — | 8.8 | 144 | — | — | 1 |
| Wk 7 | — | 13.3 | 313 | 28 | — | — |
| Wk 5 | — | 14.7 | 236 | 13 | — | 1 |
| Wk 4 | — | 23.2 | 350 | 12 | — | 2 |
| Wk 3 | — | 15.3 | 173 | 4 | — | 2 |
Get AI lineup recommendations for Carson Wentz and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.