NBA F Tiers
Top Tier
| Luka Dončić LAL | 48% |
| Victor Wembanyama SAS | 47% |
| Giannis Antetokounmpo MIA | 46% |
| Cooper Flagg DAL | 45% |
| Jayson Tatum BOS | 44% |
| Scottie Barnes TOR | 43% |
| Jalen Johnson ATL | 41% |
| Paul George BOS | 40% |
| Anthony Davis WAS | 40% |
| Pascal Siakam IND | 40% |
| Domantas Sabonis SAC | 40% |
| LeBron James PHI | 39% |
| Paolo Banchero ORL | 39% |
| Caleb Wilson CHI | 39% |
| Zion Williamson NOP | 39% |
| Deni Avdija POR | 38% |
| Yaxel Lendeborg GSW | 38% |
| Kawhi Leonard TOR | 38% |
| Franz Wagner ORL | 37% |
| Cameron Boozer MEM | 37% |
| Brandon Miller CHA | 37% |
| Julius Randle BKN | 35% |
| Michael Porter Jr. BKN | 35% |
| Kevin Durant HOU | 34% |
| RJ Barrett TOR | 34% |
| Jaden McDaniels MIN | 33% |
| Miles Bridges PHX | 33% |
| Jabari Smith Jr. HOU | 32% |
| Daniel Gafford DAL | 30% |
| Jonathan Kuminga MIN | 30% |
| Kyshawn George WAS | 29% |
| Naji Marshall DAL | 29% |
| P.J. Washington DAL | 29% |
| Onyeka Okongwu ATL | 29% |
| Obi Toppin IND | 29% |
| AJ Dybantsa WAS | 29% |
| Duncan Robinson DET | 28% |
| OG Anunoby NYK | 28% |
| Paul Reed DET | 28% |
| Tari Eason HOU | 28% |
| Ace Bailey UTA | 28% |
Startable
| Lauri Markkanen UTA | 28% |
| Trey Murphy III NOP | 28% |
| Jalen Smith CHI | 28% |
| Jarace Walker IND | 28% |
| Moussa Diabaté CHA | 27% |
| Precious Achiuwa SAC | 27% |
| Zaccharie Risacher DAL | 27% |
| Isaiah Jackson LAC | 27% |
| Derrick Jones Jr. LAC | 26% |
| Jaren Jackson Jr. UTA | 26% |
| Aaron Gordon DEN | 26% |
| Rui Hachimura LAC | 25% |
| Tristan da Silva ORL | 25% |
| Karlo Matković NOP | 25% |
| Joan Beringer MIN | 24% |
| Toumani Camara POR | 24% |
| Jaylen Wells MEM | 24% |
| Draymond Green GSW | 24% |
| De'Andre Hunter SAC | 24% |
| Matas Buzelis CHI | 24% |
| Kelly Oubre Jr. IND | 24% |
| Sandro Mamukelashvili LAL | 24% |
| Mario Hezonja CLE | 24% |
| Isaiah Stewart MEM | 24% |
| Jalen Slawson IND | 24% |
| Keldon Johnson SAS | 23% |
| Julian Champagnie SAS | 23% |
| Kyle Kuzma MIL | 23% |
| Moritz Wagner BKN | 23% |
| Collin Murray-Boyles TOR | 23% |
| Bobby Portis MIA | 23% |
| Larry Nance Jr. IND | 23% |
| Ziaire Williams LAL | 23% |
| Jake LaRavia LAL | 23% |
| Cameron Johnson DEN | 23% |
| Kobe Brown IND | 23% |
| Dean Wade PHI | 23% |
| Leaky Black SAC | 23% |
| John Collins DET | 22% |
| Ronald Holland II DET | 22% |
Bench
| Morez Johnson Jr. DAL | 22% |
| GG Jackson MEM | 22% |
| Trey Lyles MIN | 22% |
| Oso Ighodaro PHX | 22% |
| Jerami Grant MEM | 22% |
| Georges Niang GSW | 22% |
| Gui Santos GSW | 22% |
| Noah Clowney BKN | 22% |
| Jonathan Mogbo SAC | 22% |
| Keegan Murray SAC | 22% |
| Andrew Wiggins MIA | 22% |
| Herbert Jones NOP | 22% |
| Leonard Miller CHI | 22% |
| Trevon Brazile DEN | 22% |
| Jabari Walker PHI | 21% |
| Adem Bona PHI | 21% |
| Jaylin Williams OKC | 21% |
| Sam Hauser BOS | 21% |
| Khris Middleton WAS | 21% |
| Rasheer Fleming PHX | 21% |
| Ryan Dunn PHX | 21% |
| Isaiah Evans MIN | 21% |
| Cody Williams MIN | 21% |
| Isaiah Crawford HOU | 21% |
| Ousmane Dieng MIL | 21% |
| Royce O'Neale CHA | 21% |
| Brice Sensabaugh UTA | 21% |
| Malevy Leons GSW | 21% |
| Graham Ike GSW | 21% |
| Alex Karaban SAC | 21% |
| Kyle Anderson TOR | 21% |
| Trayce Jackson-Davis TOR | 21% |
| Jamison Battle TOR | 21% |
| Allen Graves TOR | 21% |
| Sergio de Larrea DAL | 21% |
| Nick Martinelli LAC | 21% |
| Baba Miller LAC | 21% |
| Nikola Jović MIA | 21% |
| Zach Collins CHI | 21% |
| Kevon Looney LAL | 21% |
Boom/Bust
| Noa Essengue CHI | 21% |
| Tobe Awaka CHI | 21% |
| Jamal Cain ORL | 21% |
| Isaac Okoro CHI | 21% |
| Alpha Diallo DEN | 21% |
| Marvin Bagley III DEN | 21% |
| DaRon Holmes II DEN | 21% |
| Bryce Hopkins DEN | 21% |
| Kris Murray MEM | 21% |
| Corey Kispert ATL | 21% |
| Asa Newell ATL | 21% |
| Zuby Ejiofor ATL | 21% |
| Tidjane Salaün CHA | 21% |
| Hannes Steinbach CHA | 21% |
| Tobi Lawal DAL | 21% |
| Josh Minott BKN | 21% |
| Cam Whitmore DEN | 21% |
| Nate Ament MIL | 21% |
| Taylor Hendricks MEM | 21% |
| Danny Wolf BKN | 21% |
| Chris Cenac Jr. BOS | 21% |
| Taurean Prince DET | 21% |
| Isaac Jones DET | 21% |
| Oscar Tshiebwe HOU | 21% |
| Caleb Martin DAL | 21% |
| Jarred Vanderbilt LAL | 21% |
| Karim Lopez MEM | 21% |
| Olivier-Maxence Prosper MEM | 21% |
| Harrison Barnes SAS | 20% |
| Carter Bryant SAS | 20% |
| Koa Peat PHX | 20% |
| Jae'Sean Tate HOU | 20% |
| Liam McNeeley CHA | 20% |
| Myron Gardner MIA | 20% |
| Simone Fontecchio MIA | 20% |
| Will Riley WAS | 20% |
| Dorian Finney-Smith ATL | 20% |
| Tolu Smith DET | 20% |
| Justin Edwards PHI | 20% |
| Mohamed Diawara NYK | 20% |