| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 15 | — | 17.2 | 253 | 1 | — | 2 |
| Wk 14 | — | 9.1 | 127 | — | — | 1 |
| Wk 13 | — | 5.7 | 157 | 4 | — | — |
| Wk 11 | — | 6.8 | 171 | — | — | — |
| Wk 10 | — | 12.8 | 173 | -1 | — | 2 |
Get AI lineup recommendations for Tua Tagovailoa and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.