
Matthew Robertson is a D for the NYR (NHL). Currently active. Matthew is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 4 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 16 GP | 1 | 3 | 18 | 23 | 8 | 0 | 1.8/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | VAN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 12 | CGY | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 10 | EDM | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 7 | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 24 | NJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 21 | NJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Apr 13 | FLA | 4.1 | 1 | 0 | 1 | 2 | 0 | 0 | 17:05 |
| Apr 11 | DAL | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 13:19 |
| Apr 8 | BUF | 1.3 | 0 | 0 | 1 | 1 | 1 | 0 | 15:52 |
| Apr 5 | WSH | 1.8 | 0 | 0 | 2 | 1 | 1 | 0 | 17:50 |
| Apr 4 | DET | 2.8 | 0 | 1 | 0 | 1 | 1 | 0 | 18:18 |
| Apr 2 | MTL | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 17:36 |
| Mar 13 | WPG | 4.3 | 0 | 1 | 3 | 1 | 1 | 0 | 21:22 |
| Mar 10 | CGY | 2.9 | 0 | 0 | 3 | 3 | 1 | 0 | 19:15 |
| Mar 9 | PHI | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:27 |
| Mar 7 | NJ | 0.9 | 0 | 0 | 0 | 3 | 0 | 0 | 16:12 |
| Mar 6 | TOR | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 17:51 |
| Mar 3 | CBJ | 1.6 | 0 | 0 | 1 | 2 | 1 | 0 | 16:21 |
| Feb 28 | PIT | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 17:38 |
| Feb 27 | PHI | 2.6 | 0 | 0 | 4 | 2 | 0 | 0 | 17:29 |
Matthew Robertson is performing in line with his season-long form.
Get AI lineup recommendations for Matthew Robertson and your full roster.
Get started freeFree forever, no card required.