
Matt Murray is a G for the SEA (NHL). Currently active. Matt is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 1 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 3 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2025 | 1 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2024 | 1 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2023 | 14 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | OTT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 12 | CBJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:54 |
| Nov 10 | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:07 |
| Nov 6 | SJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:36 |
| May 14 | FLA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:37 |
| Jan 9 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 |
| Apr 2 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:16 |
| Mar 13 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 56:15 |
| Mar 12 | EDM | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 |
| Mar 5 | VAN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:54 |
| Mar 3 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 |
| Jan 15 | BOS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:48 |
| Jan 12 | NSH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 |
| Jan 9 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 |
| Jan 6 | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 |
| Dec 11 | CGY | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:43 |
| Dec 7 | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 |
| Dec 4 | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:33 |
| Oct 12 | MTL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:18 |
| Oct 8 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 |
Matt Murray's production has held right around his usual level.
Get AI lineup recommendations for Matt Murray and your full roster.
Get started freeFree forever, no card required.