| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 11 | — | 19.3 | 116 | 67 | — | 2 |
| Wk 10 | — | 8.0 | 54 | 28 | — | 1 |
| Wk 8 | — | 20.9 | 244 | 31 | — | 1 |
| Wk 7 | — | 4.0 | 46 | 22 | — | — |
| Wk 6 | — | 4.9 | 45 | 31 | — | — |
Get AI lineup recommendations for Justin Fields and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.