| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 18 | — | 4.9 | — | — | 2 | — |
| Wk 17 | — | 1.8 | — | — | 1 | — |
| Wk 16 | — | 3.9 | — | — | 2 | — |
| Wk 15 | — | 2.8 | — | — | 1 | — |
| Wk 14 | — | 16.4 | — | — | 2 | 2 |
Get AI lineup recommendations for Josh Oliver and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.