
Jaycob Megna is a D for the VGK (NHL). Currently active. Jaycob is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 GP | 0 | 0 | 0 | 5 | 1 | 0 | 0.7/g avg FPTS |
| 2025 | 7 GP | 0 | 0 | 4 | 3 | 9 | 0 | 1.1/g avg FPTS |
| 2024 | 10 GP | 0 | 0 | 4 | 10 | 19 | 0 | 1.5/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7 | WPG | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 5:04 |
| Jan 5 | CHI | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 15:41 |
| Jan 2 | STL | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 10:43 |
| Apr 12 | BUF | 2.0 | 0 | 0 | 2 | 0 | 2 | 0 | 13:52 |
| Apr 10 | DET | 1.6 | 0 | 0 | 0 | 2 | 2 | 0 | 19:51 |
| Apr 8 | TOR | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 16:54 |
| Apr 6 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 |
| Apr 5 | OTT | 1.3 | 0 | 0 | 0 | 1 | 2 | 0 | 13:55 |
| Apr 2 | TOR | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 14:22 |
| Oct 2 | TB | 1.5 | 0 | 0 | 1 | 0 | 2 | 0 | 17:08 |
| Apr 13 | NSH | 1.8 | 0 | 0 | 0 | 1 | 3 | 0 | 15:00 |
| Apr 11 | STL | 2.1 | 0 | 0 | 1 | 2 | 2 | 0 | 18:05 |
| Apr 7 | MIN | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:15 |
| Apr 6 | DAL | 1.9 | 0 | 0 | 0 | 3 | 2 | 0 | 17:13 |
| Apr 2 | NYI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:58 |
| Mar 13 | ANA | 1.3 | 0 | 0 | 1 | 1 | 1 | 0 | 19:01 |
| Mar 10 | WSH | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 16:45 |
| Mar 10 | ARI | 1.5 | 0 | 0 | 1 | 0 | 2 | 0 | 17:17 |
| Mar 6 | ARI | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 18:12 |
| Mar 5 | COL | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 17:03 |
Jaycob Megna is performing in line with his season-long form.
Get AI lineup recommendations for Jaycob Megna and your full roster.
Get started freeFree forever, no card required.