
Jason Dickinson is a C for the EDM (NHL). Currently active. Jason is tracked by PlayCaller's fantasy Hockey AI for lineup and waiver decisions.
Season Totals
| Season | Games | G | A | SOG | HIT | BLK | PPP | Avg FPTS |
|---|---|---|---|---|---|---|---|---|
| 2027 | 13 GP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0/g avg FPTS |
| 2026 | 7 GP | 1 | 2 | 8 | 16 | 5 | 0 | 2.6/g avg FPTS |
Game Log
| Date | Opp | FPTS | G | A | SOG | HIT | BLK | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 15 | TOR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 12 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 10 | NYR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 8 | VAN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 6 | ANA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 4 | NJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 1 | NYR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 31 | NYI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 29 | CGY | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 14 | LA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | SJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 8 | ANA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Apr 9 | SJ | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 12:06 |
| Apr 8 | UTA | 3.6 | 0 | 1 | 2 | 2 | 0 | 0 | 15:20 |
| Apr 5 | VGK | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 13:59 |
| Apr 3 | CHI | 3.8 | 0 | 1 | 2 | 1 | 1 | 0 | 15:11 |
| Mar 14 | STL | 2.2 | 0 | 0 | 0 | 4 | 2 | 0 | 13:28 |
| Mar 13 | DAL | 5.0 | 1 | 0 | 1 | 5 | 0 | 0 | 13:16 |
| Mar 11 | COL | 2.7 | 0 | 0 | 2 | 4 | 1 | 0 | 17:14 |
Jason Dickinson is performing in line with his season-long form.
Get AI lineup recommendations for Jason Dickinson and your full roster.
Get started freeFree forever, no card required.