| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| DeVonta Smith | WR | 183 | 1 | 9 | 33.3 |
| A.J. Brown | WR | 121 | 2 | 4 | 28.1 |
| Jalen Hurts | QB | 326 | 3 | -10 | 24.0 |
| Jordan Addison | WR | 128 | — | 9 | 21.8 |
| Carson Wentz | QB | 313 | — | 28 | 13.3 |
| Justin Jefferson | WR | 79 | — | 5 | 12.9 |
| Justin Jefferson | WR | 79 | — | 5 | 12.9 |
| Jordan Mason | RB | 57 | 1 | — | 11.7 |
| T.J. Hockenson | TE | 43 | — | 6 | 10.3 |
| Marquise Brown | WR | 14 | 1 | 2 | 9.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| DeVonta Smith | WR | 183 | 1 | 9 | 33.3 |
| A.J. Brown | WR | 121 | 2 | 4 | 28.1 |
| Jalen Hurts | QB | 326 | 3 | -10 | 24.0 |
| Marquise Brown | WR | 14 | 1 | 2 | 9.4 |
| Saquon Barkley | RB | 44 | — | 1 | 5.2 |
| Dallas Goedert | TE | 18 | — | 3 | 4.8 |
| Andy Dalton | QB | 60 | — | -2 | 2.2 |
| Tank Bigsby | RB | 11 | — | 1 | 2.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jordan Addison | WR | 128 | — | 9 | 21.8 |
| Carson Wentz | QB | 313 | — | 28 | 13.3 |
| Justin Jefferson | WR | 79 | — | 5 | 12.9 |
| Justin Jefferson | WR | 79 | — | 5 | 12.9 |
| Jordan Mason | RB | 57 | 1 | — | 11.7 |
| T.J. Hockenson | TE | 43 | — | 6 | 10.3 |
| Jauan Jennings | WR | 31 | — | 4 | 7.1 |
| Josh Oliver | TE | 9 | — | 1 | 1.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →