| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 2 vs GB | 4.4 pts | 17 RuYds, null RuTD · 2 Rec/7 ReYds, null ReTD |
| Wk 1 vs NYG | 8.7 pts | 26 RuYds, null RuTD · 3 Rec/31 ReYds, null ReTD |
| Wk 18 vs DAL | 5.2 pts | 12 RuYds, null RuTD · 2 Rec/20 ReYds, null ReTD |
| Wk 12 vs DAL | 4.4 pts | 22 RuYds, null RuTD · 2 Rec/2 ReYds, null ReTD |
| Wk 11 vs PHI | 17.6 pts | 7 RuYds, null RuTD · 8 Rec/89 ReYds, null ReTD |
| Wk 10 vs PIT | 18.1 pts | 44 RuYds, 2 RuTD · 1 Rec/7 ReYds, null ReTD |
| Wk 9 vs NYG | 17.3 pts | 42 RuYds, 1 RuTD · 3 Rec/41 ReYds, null ReTD |
| Wk 8 vs CHI | 7.8 pts | 52 RuYds, null RuTD · 2 Rec/6 ReYds, null ReTD |
Austin Ekeler is a RB for the in the NFL. Over the last 5 tracked games, Austin Ekeler is averaging 8.1 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 8.1 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →