| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 348 | 5 | 15 | 35.4 |
| Emmett Johnson | RB | 101 | — | 6 | 35.1 |
| Bijan Robinson | RB | 71 | 1 | 4 | 17.7 |
| Drake London | WR | 109 | — | 6 | 16.9 |
| Josh Downs | WR | 53 | 1 | 4 | 15.3 |
| Michael Penix Jr. | QB | 286 | — | 29 | 13.3 |
| Rashee Rice | WR | 82 | — | 5 | 13.2 |
| Cyrus Allen | WR | 44 | 1 | 2 | 12.4 |
| Andrew Armstrong | WR | 43 | 1 | 1 | 11.3 |
| Jahan Dotson | WR | 63 | — | 3 | 9.3 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 348 | 5 | 15 | 35.4 |
| Emmett Johnson | RB | 101 | — | 6 | 35.1 |
| Josh Downs | WR | 53 | 1 | 4 | 15.3 |
| Rashee Rice | WR | 82 | — | 5 | 13.2 |
| Cyrus Allen | WR | 44 | 1 | 2 | 12.4 |
| Andrew Armstrong | WR | 43 | 1 | 1 | 11.3 |
| Travis Kelce | TE | 23 | — | 1 | 3.3 |
| Jake Briningstool | TE | 20 | — | 1 | 3.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Bijan Robinson | RB | 71 | 1 | 4 | 17.7 |
| Drake London | WR | 109 | — | 6 | 16.9 |
| Michael Penix Jr. | QB | 286 | — | 29 | 13.3 |
| Jahan Dotson | WR | 63 | — | 3 | 9.3 |
| Kyle Pitts Sr. | TE | 50 | — | 4 | 7.0 |
| Olamide Zaccheaus | WR | 17 | — | 2 | 3.7 |
| Chris Blair | WR | 26 | — | 1 | 3.6 |
| Khalil Herbert | RB | — | — | 2 | 2.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →