| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 153 | 1 | 2 | 24.8 |
| Kyler Murray | QB | 210 | 2 | 35 | 20.9 |
| Jameson Williams | WR | 70 | 1 | 4 | 17.0 |
| T.J. Hockenson | TE | 58 | 1 | 4 | 15.8 |
| Justin Jefferson | WR | 33 | 1 | 5 | 14.3 |
| Amon-Ra St. Brown | WR | 46 | — | 7 | 12.6 |
| Jordan Addison | WR | 66 | — | 3 | 11.6 |
| Jared Goff | QB | 176 | 1 | — | 10.0 |
| Sione Vaki | RB | 65 | — | 1 | 8.0 |
| Sam LaPorta | TE | 33 | — | 3 | 6.5 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Kyler Murray | QB | 210 | 2 | 35 | 20.9 |
| T.J. Hockenson | TE | 58 | 1 | 4 | 15.8 |
| Justin Jefferson | WR | 33 | 1 | 5 | 14.3 |
| Jordan Addison | WR | 66 | — | 3 | 11.6 |
| Aaron Jones Sr. | RB | 22 | — | 2 | 6.0 |
| Ben Yurosek | TE | 24 | — | 1 | 3.4 |
| Jauan Jennings | WR | 11 | — | 2 | 3.1 |
| Jordan Mason | RB | 20 | — | — | 2.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 153 | 1 | 2 | 24.8 |
| Jameson Williams | WR | 70 | 1 | 4 | 17.0 |
| Amon-Ra St. Brown | WR | 46 | — | 7 | 12.6 |
| Jared Goff | QB | 176 | 1 | — | 10.0 |
| Sione Vaki | RB | 65 | — | 1 | 8.0 |
| Sam LaPorta | TE | 33 | — | 3 | 6.5 |
| Tyler Conklin | TE | 7 | — | 1 | 1.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →