| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 95 | 1 | 2 | 19.0 |
| Kyler Murray | QB | 150 | 1 | 39 | 13.9 |
| T.J. Hockenson | TE | 35 | 1 | 4 | 13.5 |
| Justin Jefferson | WR | 44 | — | 4 | 8.4 |
| Jordan Mason | RB | 68 | — | — | 6.8 |
| Seth McGowan | RB | 46 | — | 1 | 5.8 |
| Jauan Jennings | WR | 34 | — | 2 | 5.4 |
| Daniel Jones | QB | 108 | — | 13 | 4.6 |
| Jordan Addison | WR | 20 | — | 2 | 4.3 |
| Laquon Treadwell | WR | 19 | — | 2 | 3.9 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 95 | 1 | 2 | 19.0 |
| Seth McGowan | RB | 46 | — | 1 | 5.8 |
| Daniel Jones | QB | 108 | — | 13 | 4.6 |
| Laquon Treadwell | WR | 19 | — | 2 | 3.9 |
| Josh Downs | WR | 18 | — | 2 | 3.8 |
| Drew Ogletree | TE | 12 | — | 2 | 3.2 |
| Deion Burks | WR | 11 | — | 1 | 2.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Kyler Murray | QB | 150 | 1 | 39 | 13.9 |
| T.J. Hockenson | TE | 35 | 1 | 4 | 13.5 |
| Justin Jefferson | WR | 44 | — | 4 | 8.4 |
| Jordan Mason | RB | 68 | — | — | 6.8 |
| Jauan Jennings | WR | 34 | — | 2 | 5.4 |
| Jordan Addison | WR | 20 | — | 2 | 4.3 |
| Aaron Jones Sr. | RB | 26 | — | 1 | 3.6 |
| Gavin Bartholomew | TE | 17 | — | 1 | 2.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →