| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Cam Skattebo | RB | 98 | 3 | 2 | 31.0 |
| Dallas Goedert | TE | 110 | 1 | 9 | 26.0 |
| Jaxson Dart | QB | 195 | 1 | 58 | 23.6 |
| Jalen Hurts | QB | 283 | 1 | 13 | 21.6 |
| Marquise Brown | WR | 45 | 2 | 4 | 20.5 |
| A.J. Brown | WR | 80 | — | 6 | 14.0 |
| DeVonta Smith | WR | 49 | — | 4 | 8.9 |
| Saquon Barkley | RB | 58 | — | 2 | 8.7 |
| Jalin Hyatt | WR | 17 | — | 3 | 4.7 |
| Theo Johnson | TE | 27 | — | 2 | 4.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Dallas Goedert | TE | 110 | 1 | 9 | 26.0 |
| Jalen Hurts | QB | 283 | 1 | 13 | 21.6 |
| Marquise Brown | WR | 45 | 2 | 4 | 20.5 |
| A.J. Brown | WR | 80 | — | 6 | 14.0 |
| DeVonta Smith | WR | 49 | — | 4 | 8.9 |
| Saquon Barkley | RB | 58 | — | 2 | 8.7 |
| Dontayvion Wicks | WR | 15 | — | 2 | 3.5 |
| Johnny Mundt | TE | 14 | — | 1 | 2.4 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Cam Skattebo | RB | 98 | 3 | 2 | 31.0 |
| Jaxson Dart | QB | 195 | 1 | 58 | 23.6 |
| Jalin Hyatt | WR | 17 | — | 3 | 4.7 |
| Theo Johnson | TE | 27 | — | 2 | 4.7 |
| Isaiah Likely | TE | 6 | — | 2 | 2.6 |
| Tanner Conner | TE | 8 | — | 1 | 1.8 |
| Devin Singletary | RB | 10 | — | — | 1.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →