| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaylen Waddle | WR | 110 | 1 | 6 | 23.0 |
| Jalen Hurts | QB | 280 | 2 | 3 | 19.5 |
| DeVonta Smith | WR | 114 | — | 8 | 19.4 |
| Courtland Sutton | WR | 99 | — | 8 | 17.9 |
| Bo Nix | QB | 242 | 1 | 22 | 17.9 |
| Saquon Barkley | RB | 30 | — | 3 | 17.8 |
| J.K. Dobbins | RB | 79 | 1 | 1 | 15.4 |
| Evan Engram | TE | 33 | 1 | 4 | 13.3 |
| Dallas Goedert | TE | 19 | 1 | 3 | 10.9 |
| A.J. Brown | WR | 43 | — | 5 | 9.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaylen Waddle | WR | 110 | 1 | 6 | 23.0 |
| Courtland Sutton | WR | 99 | — | 8 | 17.9 |
| Bo Nix | QB | 242 | 1 | 22 | 17.9 |
| J.K. Dobbins | RB | 79 | 1 | 1 | 15.4 |
| Evan Engram | TE | 33 | 1 | 4 | 13.3 |
| Troy Franklin | WR | 35 | — | 3 | 8.5 |
| RJ Harvey | RB | 12 | — | 3 | 6.0 |
| Marvin Mims | WR | 10 | — | 2 | 3.9 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 280 | 2 | 3 | 19.5 |
| DeVonta Smith | WR | 114 | — | 8 | 19.4 |
| Saquon Barkley | RB | 30 | — | 3 | 17.8 |
| Dallas Goedert | TE | 19 | 1 | 3 | 10.9 |
| A.J. Brown | WR | 43 | — | 5 | 9.3 |
| Marquise Brown | WR | 48 | — | 4 | 8.8 |
| Grant Calcaterra | TE | 18 | — | 2 | 3.8 |
| Dameon Pierce | RB | 21 | — | — | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →