| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Kenneth Gainwell | RB | 99 | 2 | 6 | 31.4 |
| Bucky Irving | RB | 63 | — | 5 | 25.5 |
| Emeka Egbuka | WR | 101 | 1 | 4 | 20.1 |
| Baker Mayfield | QB | 289 | 2 | 13 | 19.9 |
| Dallas Goedert | TE | 37 | 2 | 4 | 19.7 |
| Jalen Hurts | QB | 130 | 2 | 62 | 19.4 |
| Saquon Barkley | RB | 43 | 1 | 4 | 17.4 |
| Marquise Brown | WR | 38 | 1 | 3 | 12.8 |
| Andy Dalton | QB | 58 | 1 | — | 6.3 |
| Chris Godwin | WR | 26 | — | 3 | 5.6 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Dallas Goedert | TE | 37 | 2 | 4 | 19.7 |
| Jalen Hurts | QB | 130 | 2 | 62 | 19.4 |
| Saquon Barkley | RB | 43 | 1 | 4 | 17.4 |
| Marquise Brown | WR | 38 | 1 | 3 | 12.8 |
| Andy Dalton | QB | 58 | 1 | — | 6.3 |
| DeVonta Smith | WR | 29 | — | 2 | 4.9 |
| Dontayvion Wicks | WR | 19 | — | 2 | 3.9 |
| A.J. Brown | WR | 7 | — | 2 | 2.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kenneth Gainwell | RB | 99 | 2 | 6 | 31.4 |
| Bucky Irving | RB | 63 | — | 5 | 25.5 |
| Emeka Egbuka | WR | 101 | 1 | 4 | 20.1 |
| Baker Mayfield | QB | 289 | 2 | 13 | 19.9 |
| Chris Godwin | WR | 26 | — | 3 | 5.6 |
| Jake Browning | QB | 125 | — | 4 | 5.4 |
| Cade Otton | TE | 9 | — | 3 | 3.9 |
| Tez Johnson | WR | 8 | — | 1 | 2.3 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →