| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 226 | 3 | 40 | 29.0 |
| A.J. Brown | WR | 109 | 1 | 6 | 22.9 |
| Puka Nacua | WR | 112 | — | 11 | 22.8 |
| DeVonta Smith | WR | 60 | 1 | 8 | 20.0 |
| Kyren Williams | RB | 94 | — | 2 | 19.2 |
| Matthew Stafford | QB | 196 | 2 | — | 14.8 |
| Davante Adams | WR | 56 | 1 | 3 | 14.6 |
| Dallas Goedert | TE | 33 | 1 | 1 | 10.3 |
| Saquon Barkley | RB | 46 | — | 4 | 9.5 |
| Marquise Brown | WR | 42 | — | 4 | 8.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 112 | — | 11 | 22.8 |
| Kyren Williams | RB | 94 | — | 2 | 19.2 |
| Matthew Stafford | QB | 196 | 2 | — | 14.8 |
| Davante Adams | WR | 56 | 1 | 3 | 14.6 |
| Blake Corum | RB | 53 | — | — | 5.3 |
| Jordan Whittington | WR | 7 | — | 2 | 3.4 |
| Davis Allen | TE | 3 | — | 1 | 1.3 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 226 | 3 | 40 | 29.0 |
| A.J. Brown | WR | 109 | 1 | 6 | 22.9 |
| DeVonta Smith | WR | 60 | 1 | 8 | 20.0 |
| Dallas Goedert | TE | 33 | 1 | 1 | 10.3 |
| Saquon Barkley | RB | 46 | — | 4 | 9.5 |
| Marquise Brown | WR | 42 | — | 4 | 8.2 |
| Elijah Moore | WR | 30 | — | 2 | 6.1 |
| Dontayvion Wicks | WR | 21 | — | 2 | 4.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →