| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Josh Allen | QB | 262 | — | 27 | 23.2 |
| Josh Allen | QB | 262 | — | 27 | 23.2 |
| A.J. Brown | WR | 68 | — | 5 | 11.8 |
| Dallas Goedert | TE | 8 | 1 | 3 | 9.8 |
| Khalil Shakir | WR | 35 | — | 6 | 9.5 |
| Jalen Hurts | QB | 110 | 1 | 5 | 8.9 |
| James Cook | RB | 74 | — | 1 | 8.7 |
| Dawson Knox | TE | 30 | — | 5 | 8.0 |
| Ty Johnson | RB | 15 | — | 3 | 7.8 |
| Saquon Barkley | RB | 68 | — | — | 6.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| A.J. Brown | WR | 68 | — | 5 | 11.8 |
| Dallas Goedert | TE | 8 | 1 | 3 | 9.8 |
| Jalen Hurts | QB | 110 | 1 | 5 | 8.9 |
| Saquon Barkley | RB | 68 | — | — | 6.8 |
| DeVonta Smith | WR | 25 | — | 2 | 4.5 |
| Stone Smartt | TE | 18 | — | 2 | 3.8 |
| Tank Bigsby | RB | 7 | — | 1 | 1.9 |
| Marquise Brown | WR | 7 | — | 1 | 1.7 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Josh Allen | QB | 262 | — | 27 | 23.2 |
| Josh Allen | QB | 262 | — | 27 | 23.2 |
| Khalil Shakir | WR | 35 | — | 6 | 9.5 |
| James Cook | RB | 74 | — | 1 | 8.7 |
| Dawson Knox | TE | 30 | — | 5 | 8.0 |
| Ty Johnson | RB | 15 | — | 3 | 7.8 |
| Tyrell Shavers | WR | 36 | — | 2 | 5.6 |
| Ray Davis | RB | 4 | — | 1 | 2.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →