| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Kirk Cousins | QB | 373 | 3 | — | 26.9 |
| Dallas Goedert | TE | 70 | 2 | 6 | 25.0 |
| Jalen Hurts | QB | 175 | 3 | 39 | 22.9 |
| Jalen Nailor | WR | 47 | 2 | 3 | 19.5 |
| Saquon Barkley | RB | 78 | 1 | 2 | 17.2 |
| A.J. Brown | WR | 41 | 1 | 2 | 12.1 |
| Brock Bowers | TE | 28 | — | 6 | 8.8 |
| Ashton Jeanty | RB | 35 | — | 4 | 8.2 |
| DeVonta Smith | WR | 50 | — | 2 | 7.0 |
| Connor Heyward | TE | — | — | — | 6.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Kirk Cousins | QB | 373 | 3 | — | 26.9 |
| Jalen Nailor | WR | 47 | 2 | 3 | 19.5 |
| Brock Bowers | TE | 28 | — | 6 | 8.8 |
| Ashton Jeanty | RB | 35 | — | 4 | 8.2 |
| Connor Heyward | TE | — | — | — | 6.4 |
| Jack Bech | WR | 17 | — | 2 | 3.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Dallas Goedert | TE | 70 | 2 | 6 | 25.0 |
| Jalen Hurts | QB | 175 | 3 | 39 | 22.9 |
| Saquon Barkley | RB | 78 | 1 | 2 | 17.2 |
| A.J. Brown | WR | 41 | 1 | 2 | 12.1 |
| DeVonta Smith | WR | 50 | — | 2 | 7.0 |
| Tank Bigsby | RB | 57 | — | — | 5.7 |
| Darius Cooper | WR | 29 | — | 2 | 4.9 |
| Tanner McKee | QB | 33 | — | 9 | 2.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →