| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jauan Jennings | WR | 39 | 1 | 4 | 13.9 |
| T.J. Hockenson | TE | 59 | — | 6 | 11.9 |
| Zach Charbonnet | RB | 52 | 1 | — | 11.2 |
| Jordan Addison | WR | 36 | — | 5 | 8.6 |
| AJ Barner | TE | 35 | — | 4 | 7.7 |
| Jordan Mason | RB | 47 | — | 1 | 5.8 |
| Cooper Kupp | WR | 24 | — | 3 | 5.4 |
| Aaron Jones | RB | 3 | — | 4 | 4.5 |
| Jaxon Smith-Njigba | WR | 23 | — | 2 | 4.3 |
| Sam Darnold | QB | 128 | — | — | 3.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jauan Jennings | WR | 39 | 1 | 4 | 13.9 |
| T.J. Hockenson | TE | 59 | — | 6 | 11.9 |
| Jordan Addison | WR | 36 | — | 5 | 8.6 |
| Jordan Mason | RB | 47 | — | 1 | 5.8 |
| Aaron Jones | RB | 3 | — | 4 | 4.5 |
| Zavier Scott | RB | 17 | — | 1 | 3.1 |
| Justin Jefferson | WR | 4 | — | 2 | 2.4 |
| Justin Jefferson | WR | 4 | — | 2 | 2.4 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Zach Charbonnet | RB | 52 | 1 | — | 11.2 |
| AJ Barner | TE | 35 | — | 4 | 7.7 |
| Cooper Kupp | WR | 24 | — | 3 | 5.4 |
| Jaxon Smith-Njigba | WR | 23 | — | 2 | 4.3 |
| Sam Darnold | QB | 128 | — | — | 3.1 |
| Cody White | WR | 21 | — | 1 | 3.1 |
| Rashid Shaheed | WR | 7 | — | 1 | 2.6 |
| Emanuel Wilson | RB | 14 | — | — | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →