| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Rashee Rice | WR | 141 | — | 8 | 24.1 |
| Patrick Mahomes | QB | 352 | — | 30 | 18.1 |
| Daniel Jones | QB | 181 | 2 | 16 | 16.8 |
| Kenneth Walker | RB | 71 | — | 3 | 13.1 |
| Kenneth Walker | RB | 71 | — | 3 | 13.1 |
| Xavier Worthy | WR | 59 | — | 4 | 9.9 |
| Tyler Warren | TE | 45 | — | 5 | 9.5 |
| Drew Ogletree | TE | 8 | 1 | 2 | 8.8 |
| Jonathan Taylor | RB | 58 | — | 2 | 8.6 |
| Travis Kelce | TE | 43 | — | 4 | 8.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Daniel Jones | QB | 181 | 2 | 16 | 16.8 |
| Tyler Warren | TE | 45 | — | 5 | 9.5 |
| Drew Ogletree | TE | 8 | 1 | 2 | 8.8 |
| Jonathan Taylor | RB | 58 | — | 2 | 8.6 |
| Ashton Dulin | WR | 48 | — | 1 | 5.8 |
| Alec Pierce | WR | 26 | — | 1 | 3.6 |
| Josh Downs | WR | 10 | — | 2 | 3.0 |
| Mo Alie-Cox | TE | 9 | — | 1 | 1.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Rashee Rice | WR | 141 | — | 8 | 24.1 |
| Patrick Mahomes | QB | 352 | — | 30 | 18.1 |
| Kenneth Walker | RB | 71 | — | 3 | 13.1 |
| Kenneth Walker | RB | 71 | — | 3 | 13.1 |
| Xavier Worthy | WR | 59 | — | 4 | 9.9 |
| Travis Kelce | TE | 43 | — | 4 | 8.4 |
| Brashard Smith | RB | 5 | — | 3 | 6.6 |
| Noah Gray | TE | 25 | — | 3 | 5.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →