| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jameson Williams | WR | 88 | 1 | 4 | 19.7 |
| Jahmyr Gibbs | RB | 39 | — | 5 | 19.6 |
| Greg Dortch | WR | 66 | 1 | 6 | 18.6 |
| Jalen Hurts | QB | 135 | — | 31 | 14.5 |
| Jared Goff | QB | 255 | 1 | -1 | 13.1 |
| A.J. Brown | WR | 49 | — | 7 | 11.9 |
| Saquon Barkley | RB | 83 | — | 1 | 10.0 |
| Marquise Brown | WR | 40 | — | 4 | 8.0 |
| Amon-Ra St. Brown | WR | 42 | — | 2 | 6.2 |
| Johnny Mundt | TE | 25 | — | 2 | 4.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jameson Williams | WR | 88 | 1 | 4 | 19.7 |
| Jahmyr Gibbs | RB | 39 | — | 5 | 19.6 |
| Greg Dortch | WR | 66 | 1 | 6 | 18.6 |
| Jared Goff | QB | 255 | 1 | -1 | 13.1 |
| Amon-Ra St. Brown | WR | 42 | — | 2 | 6.2 |
| Brock Wright | TE | 8 | — | 2 | 2.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 135 | — | 31 | 14.5 |
| A.J. Brown | WR | 49 | — | 7 | 11.9 |
| Saquon Barkley | RB | 83 | — | 1 | 10.0 |
| Marquise Brown | WR | 40 | — | 4 | 8.0 |
| Johnny Mundt | TE | 25 | — | 2 | 4.5 |
| Dallas Goedert | TE | 24 | — | 2 | 4.4 |
| Tank Bigsby | RB | 34 | — | — | 3.4 |
| Dontayvion Wicks | WR | 9 | — | 1 | 1.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →