| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 152 | — | 62 | 24.3 |
| Christian McCaffrey | RB | 69 | — | 9 | 23.2 |
| Marquise Brown | WR | 99 | — | 10 | 19.9 |
| Brock Purdy | QB | 277 | 2 | 17 | 18.8 |
| Saquon Barkley | RB | 60 | 1 | 4 | 18.4 |
| Ricky Pearsall | WR | 108 | — | 4 | 14.8 |
| George Kittle | TE | 25 | 1 | 4 | 12.5 |
| Dallas Goedert | TE | 44 | — | 7 | 11.4 |
| Jake Tonges | TE | 15 | 1 | 3 | 10.5 |
| Mike Evans | WR | 51 | — | 5 | 10.1 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 69 | — | 9 | 23.2 |
| Brock Purdy | QB | 277 | 2 | 17 | 18.8 |
| Ricky Pearsall | WR | 108 | — | 4 | 14.8 |
| George Kittle | TE | 25 | 1 | 4 | 12.5 |
| Jake Tonges | TE | 15 | 1 | 3 | 10.5 |
| Mike Evans | WR | 51 | — | 5 | 10.1 |
| Luke Farrell | TE | 4 | — | 1 | 1.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jalen Hurts | QB | 152 | — | 62 | 24.3 |
| Marquise Brown | WR | 99 | — | 10 | 19.9 |
| Saquon Barkley | RB | 60 | 1 | 4 | 18.4 |
| Dallas Goedert | TE | 44 | — | 7 | 11.4 |
| Dontayvion Wicks | WR | 30 | — | 2 | 5.0 |
| DeVonta Smith | WR | 16 | — | 3 | 4.6 |
| Will Shipley | RB | 26 | — | — | 2.6 |
| Elijah Moore | WR | 3 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →