| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 7 | — | 8.7 | — | — | 2 | — |
| Wk 6 | — | 12.9 | — | — | 5 | — |
| Wk 5 | — | 2.8 | — | — | 2 | — |
| Wk 3 | — | 4.5 | — | — | 2 | — |
| Wk 1 | — | 1.4 | — | — | 1 | — |
Get AI lineup recommendations for Zay Jones and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.