| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 10 | — | 3.0 | 45 | 12 | — | — |
| Wk 3 | — | 7.1 | 160 | 27 | — | — |
| Wk 2 | — | 31.3 | 450 | 23 | — | 3 |
| Wk 1 | — | 11.1 | 168 | 44 | — | — |
| Wk 18 | — | 11.5 | 148 | 16 | — | 1 |
Get AI lineup recommendations for Russell Wilson and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.