| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 18 | — | 1.4 | — | 2 | 1 | — |
| Wk 17 | — | 7.7 | — | 9 | 5 | — |
| Wk 16 | — | 2.8 | — | 28 | — | — |
| Wk 15 | — | 10.6 | — | 14 | 2 | 1 |
| Wk 13 | — | 1.6 | — | — | 1 | — |
Get AI lineup recommendations for Jonnu Smith and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.