| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 16 | — | 1.4 | 15 | 8 | — | — |
| Wk 12 | — | 12.7 | 230 | 5 | — | 1 |
| Wk 11 | — | 19.0 | 282 | 7 | — | 2 |
| Wk 9 | — | 3.0 | 124 | — | — | — |
| Wk 8 | — | 15.0 | 209 | 6 | — | 2 |
Get AI lineup recommendations for Gardner Minshew and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.