| Week | Opp | FPTS | Pass Yds | Rush Yds | Rec | TD |
|---|---|---|---|---|---|---|
| Wk 18 | — | 19.0 | — | 72 | 4 | 1 |
| Wk 17 | — | 29.1 | — | 101 | 3 | 2 |
| Wk 16 | — | 32.9 | — | 66 | 4 | 3 |
| Wk 15 | — | 16.0 | — | 53 | 7 | — |
| Wk 14 | — | 18.5 | — | 23 | 3 | 2 |
Get AI lineup recommendations for Chase Brown and your full roster.
Start Free 7-Day TrialNo credit card. Cancel in under 10 seconds.