| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Sam LaPorta | TE | 97 | 1 | 6 | 21.7 |
| J.J. McCarthy | QB | 143 | 2 | 12 | 19.9 |
| Jared Goff | QB | 284 | 2 | — | 19.4 |
| Amon-Ra St. Brown | WR | 97 | — | 9 | 18.7 |
| Justin Jefferson | WR | 47 | 1 | 6 | 16.7 |
| Justin Jefferson | WR | 47 | 1 | 6 | 16.7 |
| Jameson Williams | WR | 66 | 1 | 4 | 16.6 |
| Jauan Jennings | WR | 41 | 1 | 4 | 14.1 |
| Aaron Jones | RB | 78 | — | 2 | 11.8 |
| T.J. Hockenson | TE | 11 | 1 | 2 | 9.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| J.J. McCarthy | QB | 143 | 2 | 12 | 19.9 |
| Justin Jefferson | WR | 47 | 1 | 6 | 16.7 |
| Justin Jefferson | WR | 47 | 1 | 6 | 16.7 |
| Jauan Jennings | WR | 41 | 1 | 4 | 14.1 |
| Aaron Jones | RB | 78 | — | 2 | 11.8 |
| T.J. Hockenson | TE | 11 | 1 | 2 | 9.1 |
| Jordan Addison | WR | 48 | — | 2 | 8.4 |
| Jordan Mason | RB | 36 | — | 1 | 4.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Sam LaPorta | TE | 97 | 1 | 6 | 21.7 |
| Jared Goff | QB | 284 | 2 | — | 19.4 |
| Amon-Ra St. Brown | WR | 97 | — | 9 | 18.7 |
| Jameson Williams | WR | 66 | 1 | 4 | 16.6 |
| Jahmyr Gibbs | RB | 25 | — | 3 | 5.8 |
| Brock Wright | TE | 11 | — | 1 | 2.1 |
| Cedrick Wilson | WR | 7 | — | 1 | 1.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →