| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Josh Allen | QB | 273 | 1 | 19 | 28.8 |
| Josh Allen | QB | 273 | 1 | 19 | 28.8 |
| DJ Moore | WR | 72 | — | 4 | 23.0 |
| DJ Moore | WR | 72 | — | 4 | 23.0 |
| Dalton Kincaid | TE | 101 | 1 | 6 | 22.1 |
| Rashee Rice | WR | 80 | — | 4 | 18.6 |
| James Cook | RB | 114 | — | 1 | 13.5 |
| Travis Kelce | TE | 66 | — | 4 | 12.6 |
| Patrick Mahomes | QB | 250 | — | 5 | 11.5 |
| Khalil Shakir | WR | 43 | — | 7 | 11.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Rashee Rice | WR | 80 | — | 4 | 18.6 |
| Travis Kelce | TE | 66 | — | 4 | 12.6 |
| Patrick Mahomes | QB | 250 | — | 5 | 11.5 |
| Emari Demercado | RB | 79 | — | 1 | 8.8 |
| Kenneth Walker | RB | 42 | — | 2 | 8.1 |
| Kenneth Walker | RB | 42 | — | 2 | 8.1 |
| Xavier Worthy | WR | 23 | — | 3 | 6.0 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Josh Allen | QB | 273 | 1 | 19 | 28.8 |
| Josh Allen | QB | 273 | 1 | 19 | 28.8 |
| DJ Moore | WR | 72 | — | 4 | 23.0 |
| DJ Moore | WR | 72 | — | 4 | 23.0 |
| Dalton Kincaid | TE | 101 | 1 | 6 | 22.1 |
| James Cook | RB | 114 | — | 1 | 13.5 |
| Khalil Shakir | WR | 43 | — | 7 | 11.3 |
| Ty Johnson | RB | 8 | 1 | 2 | 10.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →