| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| CeeDee Lamb | WR | 195 | 1 | 10 | 33.5 |
| Javonte Williams | RB | 101 | 1 | 4 | 22.4 |
| Ashton Dulin | WR | 55 | 1 | 1 | 12.8 |
| Daniel Jones | QB | 180 | 1 | 11 | 11.3 |
| Seth McGowan | RB | 45 | 1 | 1 | 11.2 |
| Jake Ferguson | TE | 21 | 1 | 2 | 10.1 |
| Jonathan Taylor | RB | 46 | — | 5 | 9.4 |
| Tyler Warren | TE | 44 | — | 4 | 8.4 |
| Tyler Goodson | RB | 77 | — | — | 7.7 |
| Ryan Flournoy | WR | 53 | — | 2 | 7.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| CeeDee Lamb | WR | 195 | 1 | 10 | 33.5 |
| Javonte Williams | RB | 101 | 1 | 4 | 22.4 |
| Jake Ferguson | TE | 21 | 1 | 2 | 10.1 |
| Tyler Goodson | RB | 77 | — | — | 7.7 |
| Ryan Flournoy | WR | 53 | — | 2 | 7.3 |
| Brevyn Spann-Ford | TE | 20 | — | 2 | 4.0 |
| Jonathan Mingo | WR | 23 | — | 1 | 3.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ashton Dulin | WR | 55 | 1 | 1 | 12.8 |
| Daniel Jones | QB | 180 | 1 | 11 | 11.3 |
| Seth McGowan | RB | 45 | 1 | 1 | 11.2 |
| Jonathan Taylor | RB | 46 | — | 5 | 9.4 |
| Tyler Warren | TE | 44 | — | 4 | 8.4 |
| Josh Downs | WR | 24 | — | 3 | 5.4 |
| Anthony Gould | WR | 16 | — | 1 | 2.6 |
| Deion Burks | WR | — | — | 1 | 1.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →