| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Joe Burrow | QB | 462 | 5 | 10 | 42.5 |
| Tee Higgins | WR | 155 | 2 | 10 | 37.5 |
| Ja'Marr Chase | WR | 141 | 1 | 11 | 31.1 |
| Tony Pollard | RB | 117 | 2 | 3 | 28.7 |
| Cam Ward | QB | 304 | 2 | 41 | 26.3 |
| Chimere Dike | WR | 71 | 1 | 5 | 18.1 |
| Mike Gesicki | TE | 76 | 1 | 4 | 17.6 |
| Chase Brown | RB | 55 | — | 8 | 16.1 |
| Wan'Dale Robinson | WR | 57 | 1 | 6 | 15.7 |
| Gunnar Helm | TE | 76 | — | 5 | 14.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tony Pollard | RB | 117 | 2 | 3 | 28.7 |
| Cam Ward | QB | 304 | 2 | 41 | 26.3 |
| Chimere Dike | WR | 71 | 1 | 5 | 18.1 |
| Wan'Dale Robinson | WR | 57 | 1 | 6 | 15.7 |
| Gunnar Helm | TE | 76 | — | 5 | 14.6 |
| Daniel Bellinger | TE | 36 | — | 3 | 6.6 |
| Elic Ayomanor | WR | 34 | — | 3 | 6.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Joe Burrow | QB | 462 | 5 | 10 | 42.5 |
| Tee Higgins | WR | 155 | 2 | 10 | 37.5 |
| Ja'Marr Chase | WR | 141 | 1 | 11 | 31.1 |
| Mike Gesicki | TE | 76 | 1 | 4 | 17.6 |
| Chase Brown | RB | 55 | — | 8 | 16.1 |
| Jack Endries | TE | 1 | 1 | 1 | 7.1 |
| Dohnte Meyers | WR | 34 | — | 3 | 6.4 |
| Samaje Perine | RB | 10 | — | 1 | 2.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →