| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 39 | 1 | 6 | 22.0 |
| Michael Penix Jr. | QB | 213 | 3 | -1 | 20.4 |
| Drake London | WR | 66 | 1 | 7 | 19.6 |
| Bijan Robinson | RB | 63 | — | 5 | 17.2 |
| George Kittle | TE | 88 | — | 8 | 14.8 |
| Brock Purdy | QB | 288 | 1 | 5 | 14.0 |
| Kyle Pitts Sr. | TE | 22 | 1 | 5 | 13.2 |
| Kaelon Black | RB | 63 | 1 | 1 | 10.9 |
| Jordan Watkins | WR | 56 | — | 3 | 8.6 |
| Nick Muse | TE | 2 | 1 | 2 | 8.2 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 39 | 1 | 6 | 22.0 |
| George Kittle | TE | 88 | — | 8 | 14.8 |
| Brock Purdy | QB | 288 | 1 | 5 | 14.0 |
| Kaelon Black | RB | 63 | 1 | 1 | 10.9 |
| Jordan Watkins | WR | 56 | — | 3 | 8.6 |
| Jacob Cowing | WR | 38 | — | 3 | 7.8 |
| Jordan James | RB | 6 | — | 1 | 2.7 |
| Luke Farrell | TE | 14 | — | 1 | 2.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Michael Penix Jr. | QB | 213 | 3 | -1 | 20.4 |
| Drake London | WR | 66 | 1 | 7 | 19.6 |
| Bijan Robinson | RB | 63 | — | 5 | 17.2 |
| Kyle Pitts Sr. | TE | 22 | 1 | 5 | 13.2 |
| Nick Muse | TE | 2 | 1 | 2 | 8.2 |
| Khalil Herbert | RB | 9 | — | 1 | 3.8 |
| Zachariah Branch | WR | 9 | — | 1 | 2.7 |
| Charlie Woerner | TE | 9 | — | 1 | 2.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →