| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 286 | 3 | 28 | 26.2 |
| Rashee Rice | WR | 42 | 2 | 7 | 23.2 |
| Brashard Smith | RB | 39 | — | 5 | 13.1 |
| Travis Kelce | TE | 54 | — | 3 | 8.4 |
| Tre Tucker | WR | 33 | — | 5 | 8.3 |
| Xavier Worthy | WR | 35 | — | 3 | 7.8 |
| Kenneth Walker | RB | 66 | — | — | 6.6 |
| Kenneth Walker | RB | 66 | — | — | 6.6 |
| Jalen Nailor | WR | 37 | — | 2 | 5.7 |
| Tyquan Thornton | WR | 39 | — | 1 | 4.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tre Tucker | WR | 33 | — | 5 | 8.3 |
| Jalen Nailor | WR | 37 | — | 2 | 5.7 |
| Ashton Jeanty | RB | 21 | — | 1 | 4.4 |
| Jack Bech | WR | 13 | — | 2 | 3.3 |
| Michael Mayer | TE | 10 | — | 1 | 2.0 |
| Dylan Laube | RB | 3 | — | 1 | 1.4 |
| Carter Runyon | TE | 3 | — | 1 | 1.3 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 286 | 3 | 28 | 26.2 |
| Rashee Rice | WR | 42 | 2 | 7 | 23.2 |
| Brashard Smith | RB | 39 | — | 5 | 13.1 |
| Travis Kelce | TE | 54 | — | 3 | 8.4 |
| Xavier Worthy | WR | 35 | — | 3 | 7.8 |
| Kenneth Walker | RB | 66 | — | — | 6.6 |
| Kenneth Walker | RB | 66 | — | — | 6.6 |
| Tyquan Thornton | WR | 39 | — | 1 | 4.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →