| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| CeeDee Lamb | WR | 74 | 2 | 5 | 24.4 |
| Javonte Williams | RB | 155 | 1 | — | 21.5 |
| Makai Lemon | WR | 67 | 1 | 7 | 19.7 |
| George Pickens | WR | 57 | 1 | 4 | 15.7 |
| Saquon Barkley | RB | 62 | 1 | 2 | 15.1 |
| Dameon Pierce | RB | 47 | 1 | 1 | 11.8 |
| Tanner McKee | QB | 211 | 1 | 1 | 11.5 |
| Ryan Flournoy | WR | 70 | — | 4 | 11.0 |
| Elijah Mitchell | RB | 11 | — | 3 | 6.4 |
| Marquise Brown | WR | 30 | — | 2 | 5.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| CeeDee Lamb | WR | 74 | 2 | 5 | 24.4 |
| Javonte Williams | RB | 155 | 1 | — | 21.5 |
| George Pickens | WR | 57 | 1 | 4 | 15.7 |
| Ryan Flournoy | WR | 70 | — | 4 | 11.0 |
| Tyler Goodson | RB | 38 | — | — | 3.8 |
| Brevyn Spann-Ford | TE | 11 | — | 2 | 3.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Makai Lemon | WR | 67 | 1 | 7 | 19.7 |
| Saquon Barkley | RB | 62 | 1 | 2 | 15.1 |
| Dameon Pierce | RB | 47 | 1 | 1 | 11.8 |
| Tanner McKee | QB | 211 | 1 | 1 | 11.5 |
| Elijah Mitchell | RB | 11 | — | 3 | 6.4 |
| Marquise Brown | WR | 30 | — | 2 | 5.0 |
| Elijah Moore | WR | 16 | — | 2 | 3.6 |
| Darius Cooper | WR | 17 | — | 1 | 2.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →