| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 257 | 3 | 32 | 31.5 |
| Jameson Williams | WR | 66 | 1 | 6 | 18.6 |
| Jared Goff | QB | 203 | 2 | 7 | 16.8 |
| Sam LaPorta | TE | 55 | 1 | 5 | 16.5 |
| Travis Kelce | TE | 78 | — | 6 | 13.8 |
| Amon-Ra St. Brown | WR | 45 | — | 9 | 13.7 |
| Xavier Worthy | WR | 20 | 1 | 2 | 10.6 |
| Greg Dortch | WR | 9 | 1 | 3 | 9.9 |
| Jahmyr Gibbs | RB | 65 | — | 1 | 7.5 |
| Isiah Pacheco | RB | 51 | — | 1 | 6.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jameson Williams | WR | 66 | 1 | 6 | 18.6 |
| Jared Goff | QB | 203 | 2 | 7 | 16.8 |
| Sam LaPorta | TE | 55 | 1 | 5 | 16.5 |
| Amon-Ra St. Brown | WR | 45 | — | 9 | 13.7 |
| Greg Dortch | WR | 9 | 1 | 3 | 9.9 |
| Jahmyr Gibbs | RB | 65 | — | 1 | 7.5 |
| Isiah Pacheco | RB | 51 | — | 1 | 6.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 257 | 3 | 32 | 31.5 |
| Travis Kelce | TE | 78 | — | 6 | 13.8 |
| Xavier Worthy | WR | 20 | 1 | 2 | 10.6 |
| Brashard Smith | RB | — | — | 3 | 5.1 |
| Justin Fields | QB | 45 | — | 31 | 4.9 |
| Kenneth Walker | RB | 34 | — | 1 | 4.7 |
| Kenneth Walker | RB | 34 | — | 1 | 4.7 |
| Noah Gray | TE | 25 | — | 2 | 4.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →