| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 102 | 1 | 5 | 22.8 |
| Christian McCaffrey | RB | 68 | 1 | 3 | 17.3 |
| Brock Purdy | QB | 189 | 2 | 6 | 17.2 |
| Emanuel Wilson | RB | 61 | 1 | 2 | 13.2 |
| Sam Darnold | QB | 195 | 1 | 5 | 10.3 |
| George Kittle | TE | 24 | — | 5 | 7.4 |
| George Holani | RB | 7 | — | 4 | 5.1 |
| AJ Barner | TE | 20 | — | 3 | 5.0 |
| Rashid Shaheed | WR | 23 | — | 2 | 4.3 |
| Cooper Kupp | WR | 15 | — | 2 | 3.5 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 68 | 1 | 3 | 17.3 |
| Brock Purdy | QB | 189 | 2 | 6 | 17.2 |
| George Kittle | TE | 24 | — | 5 | 7.4 |
| Kaelon Black | RB | 16 | — | — | 1.6 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 102 | 1 | 5 | 22.8 |
| Emanuel Wilson | RB | 61 | 1 | 2 | 13.2 |
| Sam Darnold | QB | 195 | 1 | 5 | 10.3 |
| George Holani | RB | 7 | — | 4 | 5.1 |
| AJ Barner | TE | 20 | — | 3 | 5.0 |
| Rashid Shaheed | WR | 23 | — | 2 | 4.3 |
| Cooper Kupp | WR | 15 | — | 2 | 3.5 |
| Eric Saubert | TE | — | — | — | 1.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →