| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Parker Washington | WR | 124 | 2 | 6 | 30.4 |
| Trevor Lawrence | QB | 331 | 2 | 25 | 22.7 |
| Darius Cooper | WR | 71 | 1 | 2 | 15.1 |
| Brenton Strange | TE | 68 | — | 7 | 13.8 |
| Jalen Hurts | QB | 220 | 1 | 2 | 13.0 |
| Bhayshul Tuten | RB | 72 | — | 2 | 11.6 |
| Dontayvion Wicks | WR | 63 | — | 5 | 11.3 |
| Makai Lemon | WR | 43 | — | 5 | 9.3 |
| Will Shipley | RB | 6 | 1 | 1 | 8.3 |
| Josh Cameron | WR | 43 | — | 3 | 7.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Darius Cooper | WR | 71 | 1 | 2 | 15.1 |
| Jalen Hurts | QB | 220 | 1 | 2 | 13.0 |
| Dontayvion Wicks | WR | 63 | — | 5 | 11.3 |
| Makai Lemon | WR | 43 | — | 5 | 9.3 |
| Will Shipley | RB | 6 | 1 | 1 | 8.3 |
| Dameon Pierce | RB | 14 | — | 2 | 3.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Parker Washington | WR | 124 | 2 | 6 | 30.4 |
| Trevor Lawrence | QB | 331 | 2 | 25 | 22.7 |
| Brenton Strange | TE | 68 | — | 7 | 13.8 |
| Bhayshul Tuten | RB | 72 | — | 2 | 11.6 |
| Josh Cameron | WR | 43 | — | 3 | 7.3 |
| Jakobi Meyers | WR | 37 | — | 2 | 5.7 |
| Nate Boerkircher | TE | 20 | — | 2 | 4.0 |
| Chris Rodriguez Jr. | RB | 5 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →