| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Justin Jefferson | WR | 123 | — | 7 | 19.3 |
| Justin Jefferson | WR | 123 | — | 7 | 19.3 |
| Dillon Gabriel | QB | 190 | 2 | 5 | 16.1 |
| Kyler Murray | QB | 220 | — | 25 | 15.3 |
| Jordan Addison | WR | 41 | 1 | 5 | 15.1 |
| Carson Wentz | QB | 236 | 1 | 13 | 14.7 |
| Quinshon Judkins | RB | 110 | — | 1 | 13.8 |
| Jordan Mason | RB | 52 | 1 | 3 | 12.6 |
| Josh Oliver | TE | 35 | 1 | 2 | 11.5 |
| Harold Fannin | TE | 13 | 1 | 4 | 11.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Justin Jefferson | WR | 123 | — | 7 | 19.3 |
| Justin Jefferson | WR | 123 | — | 7 | 19.3 |
| Kyler Murray | QB | 220 | — | 25 | 15.3 |
| Jordan Addison | WR | 41 | 1 | 5 | 15.1 |
| Carson Wentz | QB | 236 | 1 | 13 | 14.7 |
| Jordan Mason | RB | 52 | 1 | 3 | 12.6 |
| Josh Oliver | TE | 35 | 1 | 2 | 11.5 |
| T.J. Hockenson | TE | 38 | — | 6 | 9.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Dillon Gabriel | QB | 190 | 2 | 5 | 16.1 |
| Quinshon Judkins | RB | 110 | — | 1 | 13.8 |
| Harold Fannin | TE | 13 | 1 | 4 | 11.3 |
| Isaiah Bond | WR | 29 | — | 2 | 4.9 |
| Brenden Bates | TE | 23 | — | 2 | 4.3 |
| Jerry Jeudy | WR | 15 | — | 2 | 3.5 |
| Jamari Thrash | WR | 22 | — | 1 | 3.2 |
| Dylan Sampson | RB | -4 | — | 1 | 1.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →