| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 318 | 1 | 60 | 27.7 |
| Trevor Lawrence | QB | 221 | 1 | 54 | 27.2 |
| Justin Fields | QB | 283 | 2 | 26 | 25.9 |
| Travis Kelce | TE | 61 | 1 | 7 | 19.1 |
| Tyquan Thornton | WR | 90 | — | 3 | 12.0 |
| Brian Thomas | WR | 80 | — | 4 | 12.0 |
| Xavier Worthy | WR | 42 | — | 6 | 11.1 |
| Kenneth Walker | RB | 86 | — | 1 | 9.6 |
| Kenneth Walker | RB | 86 | — | 1 | 9.6 |
| Parker Washington | WR | 16 | 1 | 2 | 9.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 318 | 1 | 60 | 27.7 |
| Justin Fields | QB | 283 | 2 | 26 | 25.9 |
| Travis Kelce | TE | 61 | 1 | 7 | 19.1 |
| Tyquan Thornton | WR | 90 | — | 3 | 12.0 |
| Xavier Worthy | WR | 42 | — | 6 | 11.1 |
| Kenneth Walker | RB | 86 | — | 1 | 9.6 |
| Kenneth Walker | RB | 86 | — | 1 | 9.6 |
| Brashard Smith | RB | 4 | — | 3 | 6.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 221 | 1 | 54 | 27.2 |
| Brian Thomas | WR | 80 | — | 4 | 12.0 |
| Parker Washington | WR | 16 | 1 | 2 | 9.6 |
| Travis Hunter | WR | 64 | — | 3 | 9.4 |
| Jakobi Meyers | WR | 32 | — | 4 | 7.2 |
| Ameer Abdullah | RB | 6 | 1 | — | 6.6 |
| Brenton Strange | TE | 22 | — | 1 | 3.2 |
| Bhayshul Tuten | RB | 6 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →