| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Kenneth Walker III | RB | 177 | 2 | 1 | 30.9 |
| Tyquan Thornton | WR | 111 | 2 | 5 | 28.1 |
| Brock Bowers | TE | 86 | 1 | 6 | 20.6 |
| Ashton Jeanty | RB | 58 | — | 6 | 18.6 |
| Patrick Mahomes | QB | 225 | 2 | — | 17.0 |
| Michael Mayer | TE | 82 | — | 8 | 16.2 |
| Ian Thomas | TE | 32 | 1 | 2 | 11.2 |
| Xavier Worthy | WR | 70 | — | 4 | 11.0 |
| Tre Tucker | WR | 44 | — | 4 | 8.4 |
| Cody White | WR | 36 | — | 2 | 7.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kenneth Walker III | RB | 177 | 2 | 1 | 30.9 |
| Tyquan Thornton | WR | 111 | 2 | 5 | 28.1 |
| Patrick Mahomes | QB | 225 | 2 | — | 17.0 |
| Xavier Worthy | WR | 70 | — | 4 | 11.0 |
| Noah Gray | TE | 17 | — | 2 | 3.7 |
| Emmett Johnson | RB | — | — | 1 | 2.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brock Bowers | TE | 86 | 1 | 6 | 20.6 |
| Ashton Jeanty | RB | 58 | — | 6 | 18.6 |
| Michael Mayer | TE | 82 | — | 8 | 16.2 |
| Ian Thomas | TE | 32 | 1 | 2 | 11.2 |
| Tre Tucker | WR | 44 | — | 4 | 8.4 |
| Cody White | WR | 36 | — | 2 | 7.6 |
| Mike Washington Jr. | RB | 18 | — | 1 | 2.7 |
| Connor Heyward | RB | -4 | — | 1 | 1.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →