| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jordan Addison | WR | 90 | 1 | 5 | 20.0 |
| Aaron Jones | RB | 58 | — | 5 | 14.2 |
| Baker Mayfield | QB | 217 | 1 | 6 | 12.3 |
| Kyler Murray | QB | 168 | 1 | 17 | 11.4 |
| Emeka Egbuka | WR | 62 | — | 5 | 11.2 |
| Ted Hurst III | WR | 40 | 1 | 1 | 11.0 |
| Cade Otton | TE | 56 | — | 3 | 8.6 |
| Bucky Irving | RB | 46 | — | 2 | 7.8 |
| Myles Price | WR | — | — | — | 6.0 |
| Chris Godwin Jr. | WR | 25 | — | 3 | 5.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jordan Addison | WR | 90 | 1 | 5 | 20.0 |
| Aaron Jones | RB | 58 | — | 5 | 14.2 |
| Kyler Murray | QB | 168 | 1 | 17 | 11.4 |
| Myles Price | WR | — | — | — | 6.0 |
| Justin Jefferson | WR | 32 | — | 2 | 5.2 |
| T.J. Hockenson | TE | 11 | — | 2 | 3.1 |
| Jauan Jennings | WR | 1 | — | 1 | 1.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Baker Mayfield | QB | 217 | 1 | 6 | 12.3 |
| Emeka Egbuka | WR | 62 | — | 5 | 11.2 |
| Ted Hurst III | WR | 40 | 1 | 1 | 11.0 |
| Cade Otton | TE | 56 | — | 3 | 8.6 |
| Bucky Irving | RB | 46 | — | 2 | 7.8 |
| Chris Godwin Jr. | WR | 25 | — | 3 | 5.5 |
| Kenny Gainwell | RB | -4 | — | 2 | 3.0 |
| Tez Johnson | WR | 8 | — | 1 | 1.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →