| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 55 | — | 6 | 22.7 |
| Mac Jones | QB | 279 | 3 | 6 | 21.8 |
| Jaxon Smith-Njigba | WR | 103 | — | 8 | 18.3 |
| Sam Darnold | QB | 295 | 2 | — | 17.8 |
| Cooper Kupp | WR | 90 | — | 7 | 16.0 |
| Rashid Shaheed | WR | 52 | 1 | 4 | 15.2 |
| Tory Horton | WR | 32 | 1 | 2 | 11.2 |
| AJ Barner | TE | 26 | 1 | 2 | 10.8 |
| Mike Evans | WR | 56 | — | 5 | 10.6 |
| Luke Farrell | TE | 15 | 1 | 2 | 9.5 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 55 | — | 6 | 22.7 |
| Mac Jones | QB | 279 | 3 | 6 | 21.8 |
| Mike Evans | WR | 56 | — | 5 | 10.6 |
| Luke Farrell | TE | 15 | 1 | 2 | 9.5 |
| Ricky Pearsall | WR | 56 | — | 4 | 9.2 |
| Jake Tonges | TE | 31 | — | 4 | 7.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 103 | — | 8 | 18.3 |
| Sam Darnold | QB | 295 | 2 | — | 17.8 |
| Cooper Kupp | WR | 90 | — | 7 | 16.0 |
| Rashid Shaheed | WR | 52 | 1 | 4 | 15.2 |
| Tory Horton | WR | 32 | 1 | 2 | 11.2 |
| AJ Barner | TE | 26 | 1 | 2 | 10.8 |
| George Holani | RB | — | — | — | 6.0 |
| Elijah Arroyo | TE | 31 | — | 2 | 5.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →