| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Aaron Jones | RB | 53 | 1 | 3 | 15.3 |
| Amon-Ra St. Brown | WR | 68 | — | 8 | 14.8 |
| Isaac TeSlaa | WR | 49 | 1 | 3 | 13.9 |
| Jordan Addison | WR | — | — | — | 12.5 |
| Jauan Jennings | WR | 42 | 1 | 2 | 12.2 |
| Justin Jefferson | WR | 30 | — | 4 | 7.0 |
| Justin Jefferson | WR | 30 | — | 4 | 7.0 |
| Jahmyr Gibbs | RB | 41 | — | 2 | 6.4 |
| Jameson Williams | WR | 37 | — | 2 | 5.7 |
| Jared Goff | QB | 197 | 1 | 2 | 4.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 68 | — | 8 | 14.8 |
| Isaac TeSlaa | WR | 49 | 1 | 3 | 13.9 |
| Jahmyr Gibbs | RB | 41 | — | 2 | 6.4 |
| Jameson Williams | WR | 37 | — | 2 | 5.7 |
| Jared Goff | QB | 197 | 1 | 2 | 4.1 |
| Isiah Pacheco | RB | 32 | — | — | 3.2 |
| Cedrick Wilson | WR | 8 | — | 1 | 1.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Aaron Jones | RB | 53 | 1 | 3 | 15.3 |
| Jordan Addison | WR | — | — | — | 12.5 |
| Jauan Jennings | WR | 42 | 1 | 2 | 12.2 |
| Justin Jefferson | WR | 30 | — | 4 | 7.0 |
| Justin Jefferson | WR | 30 | — | 4 | 7.0 |
| Max Brosmer | QB | 51 | — | 16 | 3.6 |
| Josh Oliver | TE | 8 | — | 1 | 1.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →